Server wählen 
 
 Sprache auswählen 
 Style auswählen 
 Skin made by  Willstar - Red Army Clan
 

Waffen Details für 'MP5 with Reflex Scope'
{WeaponImageDisplayName}
Waffen Beschreibung

Fully automatic with good accuracy. Effective at close to medium range.

  • Attachments:
    • Red Dot Sight
Im Spiel Waffenname: mp5_reflex_mp
Externe Informationen:
http://en.wikipedia.org/wiki/MP5
50 Spieler mit den meisten Kills
Pages:    -> 1 <-  2  3  4   
Nr. Name Kills Gestorben
1 ViennaOldBoy 150   100 
2 [GAF]SIDT 136   90 
3 [GAF]Blue 113   75 
4 [DJ]Snittn 89   59 
5 CranK 75   50 
6 [BoB]Mosquito 68   45 
7 Ber>blue<ry cls 60   40 
8 =105th=F1r3b1rd 58   38 
9 TORTE 54   36 
10 BIG GRIZZLE 53   35 
11 TubbseN 49   32 
12 009 47   31 
13 Isiulek 42   28 
14 =RLF= Tex0gen 39   26 
15 Liquid-(Ger.) 35   23 
16 x-ray 34   22 
17 wobbi 29   19 
18 GHOST_DOG_PL 29   19 
19 -Eclipze 29   19 
20 jurasek 28   18 
21 >HH< Lady Doll 27   18 
22 h5.Gl-l3TT03ll8 26   17 
23 AbbeLille 24   16 
24 Waldroff 24   16 
25 Louco 24   16 
26 Deon 23   15 
27 <|CaH|>Artur_PL 22   14 
28 Lester 22   14 
29 DevilsRightHand 21   14 
30 mat 21   14 
31 CptKuuK360 20   13 
32 Schlawi*TNT* 20   13 
33 SSTK 19   12 
34 [BoB]KubiX 19   12 
35 |dNa|Thedeath 19   12 
36 Lukenwolf 17   11 
37 Dutch 17   11 
38 And 16   10 
39 {RWA}ComCHIEF 16   10 
40 Solid Snake 15   10 
41 SupremeBilly 14   9 
42 =Fcg.=Montana 14   9 
43 GG28 14   9 
44 [BoB]Ronin 14   9 
45 eXeG | Chaos 13   8 
46 ASV-Simf 13   8 
47 liskac13 12   8 
48 =]UTG[=mArKuZZZ 12   8 
49 KruemmelKeks 12   8 
50 [AOC]Bennyxxx 12   8 

50 am häufigsten getötet mit dieser Waffe
Pages:    1  2  -> 3 <-  4  5  6  7  8   
Nr. Name Kills Gestorben
101 Buttcrack 4   2 
102 wicked 4   2 
103 POLIPOSITION 4   2 
104 iceCreame. 4   2 
105 [BoB]Ronin 4   2 
106 Foschi9 4   2 
107 NOOB 4   2 
108 [FGK]klepa73 4   2 
109 [I.S.C]Scorpion 4   2 
110 h5.Thuglife328 4   2 
111 |UCN| Michael 4   2 
112 Sgt. Jus 4   2 
113 Tommy 4   2 
114 =|ESP|=LOKILLO 4   2 
115 Akiba 4   2 
116 _Lynx.ru 4   2 
117 Sim0n 4   2 
118 THROATCUT 4   2 
119 |XD| FireFly 4   2 
120 pnexi 4   2 
121 reizhusten 4   2 
122 Totenkopf(UK) 3   2 
123 mr flapdrol 3   2 
124 =vRs=SaTch 3   2 
125 Waldroff 3   2 
126 (147) felix 3   2 
127 =GFC=P.MANNARA 3   2 
128 {KS}JuMpEr{GER} 3   2 
129 MaxTwitch 3   2 
130 patryk 3   2 
131 SSTK 3   2 
132 schlukke 3   2 
133 Runner02 3   2 
134 [oG Goretank] 3   2 
135 stylez 3   2 
136 Blacknova 3   2 
137 Bogey 3   2 
138 ChiLLeR 3   2 
139 Black.Comando 3   2 
140 RitoSnipe 3   2 
141 -Eclipze 3   2 
142 mmark 3   2 
143 Mazzel 3   2 
144 Cable 3   2 
145 .OBT|Matteaccio 3   2 
146 mak 3   2 
147 Duke 3   2 
148 ONIL 3   2 
149 wozza 3   2 
150 29RUS 3   2 


Created 2005-2008 - By deltaray  Shooter-Szene.de |  Ultrastats Version 0.2.142  Partners:  ClanWarz |  Your Link here? Page rendered in 0.0462 seconds  | Total DB Queries 18